Discover 20 scholarships and 5 pre-college summer programs in this free list to kickstart your journey! Looking for more opportunities? The full list, featuring 70 scholarships and 11 pre-college programs, is exclusively available to members. Become a member today to access the complete list!
Pre-college summer programs
Pre-College Summer Programs | Eligibility | Cost | Deadline |
Tuskegee Veterinary Medicine’s Veterinary Science Training, Education, and Preparation Institute (VET STEP) | One-week residential program designed to introduce minority high school students with minimum 3.0 cumulative GPA to veterinary medicine. VET STEP I Rising 9th-10th graders (June 09, 2025-June 13, 2025) VET STEP II Rising 11-12th graders (June 23, 2025-June 27, 2025) | Scholarship covers housing, meals, activities, and field trips. | Apply NOW! Deadline March 1 |
Poultry Science Summer Immersion (PSSI) | Four-day (June 15-19, 2025) hands-on experience designed to broaden high school students’ understanding of poultry-related educational disciplines, scholarship opportunities, careers, and industries at North Carolina State University. For high school students with an interest in poultry science. | Camp fee: $85 include all housing, food, workshop materials, T-shirt, and entertainment. Scholarship applications can be arranged if the $85 student fee is a barrier. | Application OPEN now until February 28 |
Early College Program in Art History + Curatorial Studies (Spelman and Morehouse campuses) | Co-Educational pre-college summer program for rising juniors and seniors in high school June 20 – July 18. | Full scholarships that cover room and board, books, activity fees and field trip transportation costs. | February 1 (application opens) April 1 (application deadline) |
NCAT Research Apprenticeship Program (RAP) for High School Students | Hands-on two week (June 15 – 27) residential program in the food, agricultural, and environmental sciences, is for rising juniors and seniors in high school. Students will work under the direction of top notch research scientists, and conduct independent research projects. | Registration Fee: $25 Scholarship covers housing, meals, activities, and field trips. | Apply NOW! Deadline February 28 |
Harvard Summer Venture in Management | College juniors and seniors making an impact in their school or community graduating in the classes of 2025 or 2026. All majors are welcome to apply. Four-day residential campus experience will expose participants to leadership in business and to future opportunities that an MBA degree can provide. | Harvard Business School covers all programmatic expenses, including room and board. | February 12 (application opens) March 28 (application deadline) |
Scholarships
Scholarship | Eligibility | Amount | Deadline |
Fund for Education Abroad Scholarship | Currently enrolled as an undergraduate at U.S. institution of higher education (graduate students are not eligible). Applicant must be planning to study abroad. | $10,000 | February 7 |
NFBPA Scholarship Program | African-American current full-time undergraduate or graduate students. HBCU students are encouraged to apply. | up to $10,000 | February 12 |
Community Impact Scholarship (Law Office of Jerry D. Andrews, P.C.) | Must be a current undergraduate student at an accredited college or university. | $2,500 | February 12 |
HBCU Week X Astrazeneca | High school senior with minimum 3.0 GPA planning to attend an HBCU all four years with a demonstrated financial need and majoring in any STEM or supply chain related majors working towards a bachelor’s degree. | $25,000 – $132,000 | February 17 |
HBCU Week Scholarship | High school senior with minimum 2.75 GPA planning to attend an HBCU all four years | $40,000 | February 17 |
HBCU X NFL Week Scholarship | High school senior with minimum 3.0 GPA planning to attend an HBCU all four years | $10,000 | February 17 |
HBCU Week X LexiNexis Risk Solution Group Scholarship | High school senior with minimum 3.0 GPA planning to attend an HBCU all four years with a demonstrated financial need. | $10,000 | February 17 |
HSF Aspiring Scholars | Current high school student (9-12th grade) | $2,500 | February 18 |
WRNS Studio Foundation Scholarships | Full-time students pursuing degrees in architecture or design at NAAB-accredited 5-year or 4+1 programs this includes high school seniors, current college students, and community college students. | Funding for costs of tuition, fees, room and board, along with an allotment for qualified educational expenses. | February 18 |
Web Design Scholarship | Open to students attending school in the United States. Applicant must be a student at an accredited school, or be accepted to begin school at an accredited school within 6 months of application. | $1,000 | February 18 |
USDA 1890 National Scholars Program | High school seniors entering their freshman year of college, and rising college sophomores and juniors. | Full-ride scholarship, renewable up to 4 years, at one of 19 HBCUs. | February 19 (Info webinar) March 1 (application deadline) |
Gordon A. Rich Memorial Scholarship | Must be high school students with demonstrated financial need whose parents or guardians have, or had, a career in the financial services industry. | $50,000 | February 20 |
The MathWorks Math Modeling Challenge | High school juniors and seniors (U.S.) Teams | up to $100,000 | February 21 |
VPC Community Involvement Scholarship | High school seniors and current college students | $2,000 | February 21 |
Gucci Changemakers Scholars Program (12 awards) | Graduating high school seniors AND college students with at least two full-time semesters remaining at an accredited community college or four-year college or university. Special consideration will be given to applicants who live and study in one of the 12 Gucci Changemakers Impact Cities (Atlanta, Chicago, Detroit, Houston, Los Angeles, Miami, New Orleans, New York, Philadelphia, San Francisco, Toronto, and Washington, DC.) | up to $20,000, mentorship, and virtual internship opportunities through Gucci America. | February 21 |
Michael Valdivia Scholarship | High school senior or undergraduate student. Experience dealing with anxiety and/or depression. | $2,000 | February 25 |
Magaña & Van Dyke Dominick Marsala Memorial Scholarship | Student is enrolled in an undergraduate or graduate program with a minimum 3.0 GPA. | $1,000 | February 26 |
Cancer Unwrapped Teen Writing Contest | 9th – 12th grade students | $1,000 | February 28 |
NAWIC Founders’ Undergraduate Scholarship | Applicant must be currently enrolled in a construction-related degree program at a school in the United States and must have a least one term remaining in a course of study leading to a degree or an associate degree in a construction-related field. | $2,500 | February 28 |
SBB Research Group Foundation STEM Scholarship | Currently enrolled as a full-time student at a United States college/university. Pursuing a degree in one of the following fields: Science, Technology, Engineering, or Mathematics (STEM). | $2,500 | February 28 |
Unlock the Full List!
Access 11 pre-college summer programs and 70 scholarships for February. Become a member today to gain instant access!

Membership Benefits Include:
- Full access to the scholarship database with tailored searches and advanced filters
- Comprehensive resources for every stage of your educational journey
- The ability to bookmark scholarships for easy tracking
- Exclusive new scholarship lists delivered monthly